Minesweeper Activity Feed

Live ranked game completions from players around the world

2026-11-06 21:37 Josh_Scorpius solved beginner in 11.704s
2026-11-06 21:37 Josh_Scorpius solved beginner in 13.677s
2026-11-06 21:37 Josh_Scorpius solved beginner in 6.330s
2026-11-06 21:35 Josh_Scorpius solved beginner in 21.569s
2026-11-06 21:34 Josh_Scorpius solved beginner in 15.800s
2026-11-06 14:08 allisonminesweeper solved expert in 162.502s
2026-11-06 14:04 allisonminesweeper solved intermediate NG in 63.629s
2026-11-06 14:02 allisonminesweeper solved intermediate in 75.198s 🪙 found Silver Coins
2026-11-06 14:00 allisonminesweeper solved beginner in 16.047s
2026-11-06 13:59 allisonminesweeper solved beginner in 11.172s
2026-11-06 13:59 allisonminesweeper solved beginner in 5.726s
2026-11-05 21:41 Ognjen_Mandic solved beginner in 19.189s
2026-11-05 21:40 Ognjen_Mandic solved beginner in 24.249s
2026-11-05 21:40 Ognjen_Mandic solved beginner in 17.245s
2026-11-05 21:40 Ognjen_Mandic solved beginner in 17.654s
2026-11-05 18:19 Beckham_Harris solved beginner in 41.654s
2026-11-05 17:29 Malakai_Winzer_lve solved intermediate NG in 107.617s
2026-11-05 13:22 Saturday_yang solved expert in 113.898s
2026-11-05 13:17 Saturday_yang solved expert in 140.473s
2026-11-05 13:08 Saturday_yang solved expert in 109.341s
2026-11-05 12:57 Saturday_yang solved expert in 129.742s
2026-11-05 12:54 Saturday_yang solved expert in 103.904s
2026-11-05 12:48 Saturday_yang solved expert in 120.829s
2026-11-05 12:40 Saturday_yang solved expert in 119.499s
2026-11-05 12:35 Saturday_yang solved expert in 103.329s
2026-11-05 12:32 Saturday_yang solved expert in 112.093s
2026-11-05 12:28 Saturday_yang solved expert in 142.532s
2026-11-05 12:23 Saturday_yang solved expert in 98.721s
2026-11-05 12:16 Saturday_yang solved expert in 106.838s
2026-11-05 12:13 Saturday_yang solved expert in 120.458s
2026-11-05 12:06 Saturday_yang solved expert in 147.277s
2026-11-05 11:54 Saturday_yang solved expert in 122.158s
2026-11-05 11:52 Saturday_yang solved expert in 141.925s
2026-11-05 11:50 Saturday_yang solved expert in 148.529s
2026-11-05 11:47 Saturday_yang solved expert in 132.486s
2026-11-05 11:26 Saturday_yang solved expert in 113.788s
2026-11-05 11:17 Saturday_yang solved expert in 121.114s
2026-11-05 09:37 Saturday_yang solved expert in 143.474s
2026-11-05 09:25 Saturday_yang solved expert in 161.509s
2026-11-05 09:17 Saturday_yang solved expert in 156.836s
2026-11-05 09:08 Saturday_yang solved expert in 137.159s
2026-11-05 09:02 Saturday_yang solved expert in 130.424s
2026-11-04 13:42 Saturday_yang solved beginner NG in 6.331s
2026-11-04 13:41 Saturday_yang solved beginner NG in 10.477s
2026-11-04 13:41 Saturday_yang solved beginner NG in 8.972s
2026-11-04 13:41 Saturday_yang solved beginner NG in 8.981s
2026-11-04 13:41 Saturday_yang solved beginner NG in 8.640s
2026-11-04 13:41 Saturday_yang solved beginner NG in 7.416s
2026-11-04 13:41 Saturday_yang solved beginner NG in 10.059s
2026-11-04 13:40 Saturday_yang solved beginner NG in 8.951s
← Prev Page 4 of 33 Next →

About the Activity Feed

  • The activity feed shows live ranked game completions from all players on the platform. It updates automatically every 30 seconds.
  • When a player earns a gem drop from a ranked win, it appears in the feed alongside their result - gem drops are visible to everyone.
  • Use the My activity filter to see only your own results and gem drops across all sessions.
  • Filter by season to compare performance within a specific competitive window, or view all-time activity without a filter.
  • Each entry links to the game replay - click the replay icon on any result to watch that game back.
Pro Tips
  • Replays are accessible to everyone from this feed. If you see a fast time from a top player, click the replay icon to watch their game - it is one of the best ways to learn technique.
  • Gem drops in the feed are public. When you earn a rare gem, it is visible to all players watching the feed. High-value drops (Diamond, Sapphire) often generate community interest - a good moment to be active in chat.