Intermediate Minesweeper Leaderboard: Fastest 16x16 Players
This table ranks accepted games recorded on Minesweeper.now by best completion time and shows 3BV/s and efficiency as supporting metrics.
This is a platform leaderboard, not an official cross-platform world-record list. Filter by difficulty and season, or switch to the separate No-Guessing pool. The current Intermediate record in this category is 17.794s, set by qqwref, and the 34 fastest ranked players average 132.2s.
This leaderboard covers the middle classic board - 16x16 with 40 mines, about 15.6 percent density - where the puzzle is large enough to reward technique but still small enough to hold in your head. Each row shows a player's best ranked time next to the 3BV/s that produced it.
| # | Jogador | Tempo | 3BV/s | Eficiência | Data |
|---|---|---|---|---|---|
| 1 | 17.794s | 2.98 | 84.1% | 2026-08-19 | |
| 2 | 21.777s | 2.89 | 49.6% | 2026-10-23 | |
| 3 | 26.932s | 2.08 | 70.0% | 2026-10-05 | |
| 4 | 32.972s | 1.27 | 60.9% | 2026-10-14 | |
| 5 | 35.140s | 1.37 | 76.2% | 2026-05-14 | |
| 6 | 37.797s | 1.35 | 76.1% | 2026-07-02 | |
| 7 | 43.238s | 0.88 | 54.3% | 2026-09-11 | |
| 8 | 45.766s | 0.98 | 71.4% | 2026-10-22 | |
| 9 | 49.226s | 0.73 | 39.6% | 2026-10-25 | |
| 10 | 50.714s | 0.99 | 60.2% | 2026-10-20 | |
| 11 | 66.893s | 0.76 | 46.4% | 2026-10-14 | |
| 12 | 74.833s | 0.98 | 79.3% | 2026-08-31 | |
| 13 | 78.015s | 1.00 | 70.3% | 2026-05-01 | |
| 14 | 81.013s | 0.59 | 62.3% | 2026-10-26 | |
| 15 | 81.272s | 0.58 | 46.5% | 2026-07-24 | |
| 16 | 84.178s | 0.49 | 54.7% | 2026-10-01 | |
| 17 | 91.007s | 0.63 | 60.6% | 2026-09-03 | |
| 18 | 103.029s | 0.51 | 48.1% | 2026-05-14 | |
| 19 | 103.456s | 0.85 | 64.2% | 2026-09-03 | |
| 20 | 104.509s | 0.56 | 46.8% | 2026-10-15 | |
| 21 | 107.140s | 0.64 | 73.9% | 2026-10-27 | |
| 22 | 108.913s | 0.56 | 66.3% | 2026-10-02 | |
| 23 | 111.304s | 0.41 | 51.1% | 2026-09-25 | |
| 24 | 121.285s | 0.61 | 78.7% | 2026-05-10 | |
| 25 | 128.773s | 0.33 | 43.0% | 2026-05-15 | |
| 26 | 141.791s | 0.37 | 48.1% | 2026-10-23 | |
| 27 | 209.397s | 0.21 | 45.9% | 2026-08-24 | |
| 28 | 224.739s | 0.31 | 90.9% | 2026-06-08 | |
| 29 | 257.544s | 0.26 | 56.3% | 2026-04-17 | |
| 30 | 280.356s | 0.20 | 48.2% | 2026-10-17 | |
| 31 | 324.124s | 0.20 | 68.8% | 2026-10-13 | |
| 32 | 377.363s | 0.15 | 50.9% | 2026-04-21 | |
| 33 | 417.535s | 0.12 | 51.5% | 2026-05-21 | |
| 34 | 454.732s | 0.13 | 46.0% | 2026-09-01 |
What Counts as a Good Intermediate Time
A good Intermediate time is faster than the median for the same 16x16 mode in a named sample. Use the live table above or the percentile checker; neither is presented as a universal benchmark for players on other clients.
The leaderboard keeps one active best result per player. That makes it useful for placement, but your own median across several games is the better measure of whether your normal play is improving.
Read the time with 3BV/s and efficiency. Those values show the board workload completed per second and how many recorded actions were useful.
Reading 3BV and 3BV/s on the 16x16 Board
3BV counts the measured clearing work in the exact generated layout: one unit per opening and one per remaining safe cell outside an opening.
3BV/s divides that value by time. It does not replace the ranked clock; it explains how much measured work the player completed per second on that particular board.
How to Climb the Intermediate Leaderboard
Use chording when a revealed number already touches the correct number of confirmed mines. One chord can reveal several remaining neighbours in a single recorded action.
Review flags that did not enable a chord and repeated clicks that revealed no new cell. Those actions lower efficiency and give you specific changes to test on the next run.
What this Intermediate ranking measures
This table keeps one active best result per player for the Intermediate board. Time sets the order; 3BV/s explains how quickly the player solved the board's required work, while efficiency shows how much of each action was useful. Read all three together before comparing two runs.
All Minesweeper rankings
· Is my time good?
· Play a Intermediate board
· What is the real world record?
Other boards:
Beginner leaderboard ·
Expert leaderboard
· No-Guessing rankings
· Season leaderboard
· Platform statistics